UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Race 2   [21/02/2010]   updated on :  3/03/2010  7:04:00 PM

Afternoon Autumn Series

FlyingAnt Class HC results Start : 14:20:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
FlyingAnt 1 586SW Tardis 01:12:15 0.900 01:05:02 0.900 0.900 S Warner 1.0 15:32:15 1    
FlyingAnt DNC 535 Geronimo   0.835       P Mitchell 4.0     DNC  
FlyingAnt DNF 535AK Geronimo   0.900       A Kenny 2.0     DNF  

Laser Class HC results Start : 14:40:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
Laser 1 194969 Alpha Crux 01:22:32 0.926 01:16:26 0.930 0.929 B Walker 1.0 16:02:32 1    
Laser 2 160295 Catch My Drift 01:22:39 0.929 01:16:47 0.929 0.926 I Mcgregor 2.0 16:02:39 2    
Laser 3 143374 Una 01:25:09 0.919 01:18:15 0.902 0.915 C McDonald 3.0 16:05:09 3    
Laser 4 11 Carpe Diem 01:30:48 0.882 01:20:05 0.846 0.873 G Winship 4.0 16:10:48 4    
Laser DNC 163215 Shanghai   0.939       S Penny 11.0     DNC  
Laser DNC 183011 Fine Wine   0.907       T Stephens 11.0     DNC  
Laser DNC 184246 Pierro   0.905       P Sorensen 11.0     DNC  
Laser DNC 187909 Endless Friction   0.940       I Clare 11.0     DNC  
Laser DNC 192588 Bel Ami   0.885       S Bellamy 11.0     DNC  
Laser DNF 5 No name   0.884       G Byrne 5.0     DNF  

LaserRadial Class HC results Start : 14:40:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
LaserRadial 1 167002 Tenacious 01:35:02 0.803 01:16:19 0.821 0.808 B Cook 1.0 16:15:02 3    
LaserRadial 2 173469 Unknown 01:33:15 0.837 01:18:03 0.837 0.837 J Wearne 2.0 16:13:15 2    
LaserRadial 3 055 Lynn 01:35:43 0.825 01:18:58 0.815 0.823 P Crouch 3.0 16:15:43 4    
LaserRadial 4 185794 Need a Name 01:28:10 0.930 01:22:00 0.885 0.921 S Kiernan 4.0 16:08:10 1    

Moth Class HC results Start : 14:50:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
Moth 1 9233 Meat Axiom 01:20:29 0.845 01:08:00 0.845 0.845 J McAteer 1.0 16:10:29 2    
Moth 2 8975 Mid Life Crisis 01:19:54 0.874 01:09:50 0.851 0.865 J Beeston 2.0 16:09:54 1    
Moth 3 9256 Chance 01:24:53 0.912 01:17:25 0.801 0.899 I Sim 3.0 16:14:53 3    
Moth DNF KA9138 Ocean Mist   0.894       L McCourt 4.0     DNF  

Ns14 Class HC results Start : 14:30:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
Ns14 1 1984 Samba Pa Ti 01:13:04 0.889 01:04:57 0.917 0.896 M Graham 1.0 15:43:04 2    
Ns14 2 1985 Nemesis 01:17:52 0.844 01:05:43 0.860 0.848 N Cook 2.0 15:47:52 7    
Ns14 3 1986 Finger Licking Good 01:13:57 0.903 01:06:47 0.906 0.904 T McCall 3.0 15:43:57 3    
Ns14 4 1940 Invisible 01:14:19 0.901 01:06:58 0.901 0.901 D Bentley 4.0 15:44:19 4    
Ns14 5 1961 All That Jazz 01:17:35 0.872 01:07:39 0.863 0.870 T Ryan 5.0 15:47:35 6    
Ns14 6 1826 Selenium 01:21:44 0.830 01:07:50 0.819 0.827 A Bryant 6.0 15:51:44 9    
Ns14 7 2006 Saltwater 01:12:50 0.938 01:08:19 0.919 0.933 D Aylward 7.0 15:42:50 1    
Ns14 8 1873 Rainbow Magic 01:23:10 0.826 01:08:42 0.805 0.821 T Stephens 8.0 15:53:10 10    
Ns14 9 1906 Chomp 01:21:24 0.857 01:09:46 0.823 0.848 C Walker 9.0 15:51:24 8    
Ns14 10 1889 The Hairy Lemon 01:14:24 0.951 01:10:45 0.900 0.941 D Stabback 10.0 15:44:24 5    

Open Class HC results Start : 14:45:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
Open 1 1341 Top Gear 44:42 0.911 40:43 0.911 0.912 K Hodgkinson 1.0 15:29:42 1    
Open 2 667 Flying Haggis 01:14:47 0.900 01:07:18 0.544 0.891 S Plenderleith 2.0 15:59:47 2    
Open 3 1135 Berserk 01:21:26 0.880 01:11:40 0.500 0.877 M Malaney 3.0 16:06:26 3    
Open DNC CM Phantom 380   0.948       C McCall 5.0     DNC  

Tasar Class HC results Start : 14:35:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Design
Tasar 1 1902 Bell II 01:21:49 0.816 01:06:46 0.853 0.825 P van Roekel 1.0 15:56:49 6    
Tasar 2 1847 Dotted Spog 01:21:48 0.818 01:06:55 0.853 0.831 A Muller 2.0 15:56:48 5    
Tasar 3 2149 Blackjack 01:26:07 0.792 01:08:12 0.811 0.792 T Westwood 3.0 16:01:07 8    
Tasar 4 2348 Simply Red 01:18:47 0.886 01:09:48 0.886 0.886 B Gillespie 4.0 15:53:47 2    
Tasar 5 2322 Grand Vitesse 01:19:37 0.883 01:10:18 0.877 0.891 S Dubedat 5.5 15:54:37 4    
Tasar 5 2797 Tugela 01:18:54 0.891 01:10:18 0.885 0.891 D Savage 5.5 15:53:54 3    
Tasar 7 2569 Wild 01:22:23 0.856 01:10:31 0.847 0.854 D Ryan 7.0 15:57:23 7    
Tasar 8 2734 Something Cool 01:18:41 0.903 01:11:03 0.887 0.899 M Handel 8.0 15:53:41 1    
Tasar DNC 1886 Raspberry   0.868       D Hislop 10.0     DNC