UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  18/04/2010  4:59:18 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for FlyingAnt up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 586SW Tardis S Warner R Ryan   15.0 5.0C 5.0C [5.0C] 1.0 4.0L
2 571 On Fire E Bryant     16.0 5.0C 5.0C 1.0 5.0L [5.0L]
2 535AK Geronimo A Kenny M Oliver   16.0 5.0C 5.0C [5.0C] 2.0F 4.0L
4 535 Geronimo P Mitchell     18.0 5.0C 5.0C [5.0S] 4.0C 4.0L

Series Results [Class ET] for Laser up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 160295 Catch My Drift I Mcgregor     7.0 [6.0] 3.0 1.0 2.0 1.0
2 194969 Alpha Crux B Walker     9.0 2.0 [6.0] 3.0 1.0 3.0
3 163215 Shanghai S Penny     16.0 1.0 [13.0C] 2.0 11.0C 2.0
4 187909 Endless Friction I Clare     20.0 4.0 1.0 11.0C [11.0C] 4.0
5 143374 Una C McDonald     23.0 5.0 4.0 11.0C 3.0 [11.0L]
6 183011 Fine Wine T Stephens     31.0 8.0 7.0 11.0C [11.0C] 5.0
6 163879 Brain Floss T Alexander     31.0 3.0 2.0 13.0L 13.0L [13.0L]
8 5 No name G Byrne     32.0 11.0 5.0 11.0C 5.0F [11.0L]
9 11 Carpe Diem G Winship     35.0 9.0 [13.0C] 11.0C 4.0 11.0L
10 192588 Bel Ami S Bellamy     38.0 10.0 [13.0C] 11.0C 11.0C 6.0
11 184246 Pierro P Sorensen     42.0 [15.0C] 13.0C 11.0C 11.0C 7.0F
12 170543 Flash as a Rat J Smidmore     47.0 [15.0C] 8.0F 13.0L 13.0L 13.0L
13 181682 Time and Tide P Doyle     52.0 7.0 15.0L 15.0L 15.0L [15.0L]
14 172258 Need Name J McLennan     57.0 12.0 15.0L 15.0L 15.0L [15.0L]

Series Results [Class ET] for LaserRadial up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 185794 Need a Name S Kiernan     4.0 1.0 1.0 1.0 1.0 [5.0L]
2 055 Lynn P Crouch     13.0 2.0 [6.0C] 2.0F 4.0 5.0L
3 167002 Tenacious B Cook     16.0 3.0 [6.0C] 5.0C 3.0 5.0L
4 173469 Unknown J Wearne     18.0 [7.0C] 6.0C 5.0C 2.0 5.0L
5 172258R Winyeel M McLennan     20.0 [7.0C] 2.0 6.0L 6.0L 6.0L
6 181919 Iole C Hinton     25.0 4.0 7.0L 7.0L 7.0L [7.0L]

Series Results [Class ET] for Moth up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 9256 Chance I Sim     7.0 2.0 1.0 [6.0C] 3.0 1.0
2 9233 Meat Axiom J McAteer     12.0 3.0 2.0 [6.0C] 2.0 5.0L
3 9321 Hollywood Goes Tiger P Harney     14.0 1.0 6.0C 1.0 6.0L [6.0L]
4 8975 Mid Life Crisis J Beeston     15.0 6.0C 6.0C [6.0C] 1.0 2.0
5 KA9138 Ocean Mist L McCourt     21.0 6.0C 6.0C [6.0C] 4.0F 5.0L

Series Results [Class ET] for Ns14 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1940 Invisible D Bentley     17.0 3.0 4.0 6.0 4.0 [11.0L]
2 1984 Samba Pa Ti M Graham     18.0 7.0 7.0 2.0 2.0 [11.0L]
3 2009 Chitty Chitty A Chittenden     20.0 2.0 2.0 1.0 15.0L [15.0L]
4 1961 All That Jazz T Ryan     26.0 5.0 8.0 7.0 6.0 [11.0L]
5 1889 The Hairy Lemon D Stabback     32.0 1.0 [19.0C] 15.0C 5.0 11.0L
5 1985 Nemesis N Cook     32.0 9.0 5.0 [15.0C] 7.0 11.0L
7 1986 Finger Licking Good T McCall     33.0 4.0 [19.0C] 15.0C 3.0 11.0L
7 1994MT Tigger M Tait     33.0 8.0 6.0 4.0 15.0L [15.0L]
9 2006 Saltwater D Aylward     34.0 19.0C [19.0C] 3.0 1.0 11.0L
10 1826 Selenium A Bryant     37.0 [19.0C] 9.0 8.0 9.0 11.0L
11 1906 Chomp C Walker     44.0 10.0 [19.0C] 15.0S 8.0 11.0L
12 1873 Rainbow Magic T Stephens     46.0 [19.0C] 10.0 15.0C 10.0 11.0L
13 2016 Shine H Lee G Lee   47.0 6.0 3.0 19.0L 19.0L [19.0L]
14 2016RL Shine R Lee G Lee   54.0 19.0C [19.0C] 5.0 15.0L 15.0L
15 1897 Devil H Clifton     58.0 19.0C [19.0C] 9.0 15.0L 15.0L
15 1996 Tigger Too H Tait     58.0 19.0C 1.0 19.0L 19.0L [19.0L]
17 1849 Captain Planet H Kernot     68.0 19.0C 11.0F 19.0L 19.0L [19.0L]
18 2016GL Shine G Lee H Lee   76.0 19.0C 19.0C 19.0L 19.0L [19.0L]

Series Results [Class ET] for Open up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1341 Top Gear K Hodgkinson M Richardson   5.0 2.0 [2.0] 1.0 1.0 1.0
2 667 Flying Haggis S Plenderleith     11.0 4.0 3.0 [5.0C] 2.0 2.0
3 CM Phantom 380 C McCall     12.0 [6.0C] 1.0 2.0F 5.0C 4.0
4 1135 Berserk M Malaney     13.0 3.0 4.0F [5.0C] 3.0 3.0
5 1329 River Rat A Stabback E Halstead   19.0 1.0 6.0L 6.0L 6.0L [6.0L]

Series Results [Class ET] for Tasar up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2149 Blackjack T Westwood     15.0 4.0 6.0F 1.0F [8.0] 4.0
2 2348 Simply Red B Gillespie     17.0 3.0 2.0 10.0C 2.0 [10.0L]
3 2797 Tugela D Savage     18.0 7.0F 6.0F [10.0C] 3.0 2.0
4 2734 Something Cool M Handel     24.0 [14.0C] 12.0C 1.0F 1.0 10.0L
5 2569 Wild D Ryan     25.0 5.0 3.0 10.0C 7.0 [10.0L]
6 1847 Dotted Spog A Muller     26.0 6.0 [12.0C] 10.0C 5.0 5.0
7 2650 Akatombo K Pearson     27.0 2.0 1.0 12.0L 12.0L [12.0L]
7 2322 Grand Vitesse S Dubedat     27.0 [14.0C] 12.0C 10.0C 4.0 1.0
7 1902 Bell II P van Roekel     27.0 [14.0C] 5.0 10.0S 6.0 6.0
10 1886 Raspberry D Hislop     35.0 [14.0C] 12.0C 10.0C 10.0C 3.0
11 1943 Blatant Optimism W Olsen     40.0 [14.0C] 4.0 12.0L 12.0L 12.0L
12 2140 Richard Cranum R Day     43.0 1.0 14.0L 14.0L 14.0L [14.0L]
13 2347 Scotia Too P Watson     49.0 7.0F 14.0L 14.0L 14.0L [14.0L]