UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  28/04/2010  8:40:09 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for FlyingAnt up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 571 On Fire E Bryant     8.0 2.0 [5.0C] 1.0 2.0 [4.0C] 2.0 ABN 1.0
2 586 Tardis R Ryan     14.0 [5.0C] [5.0S] 4.0C 1.0 4.0C 1.0 ABN 4.0L
3 535 Geronimo P Mitchell     16.0 1.0 [5.0C] 4.0C 4.0C 4.0C 3.0F ABN [4.0L]
4 535AK Geronimo A Kenny M Oliver   21.0 5.0C 1.0 5.0L 5.0L 5.0L [5.0L] ABN [5.0L]

Series Results [Class ET] for Laser up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 170543 Flash as a Rat J Smidmore     5.0 1.0 1.0 1.0 1.0 [3.0] [6.0] 1.0G ABN
2 187909 Endless Friction I Clare     9.0 2.0 3.0 [4.0] 2.0 1.0 1.0 [4.0] ABN
3 184246 Pierro P Sorensen     16.0 [17.0C] 2.0 2.0 4.0 7.0F [8.0F] 1.0 ABN
4 163215 Shanghai S Penny     17.0 [8.0] 5.0 5.0 3.0 2.0 2.0 [5.0] ABN
5 160295 Catch My Drift I Mcgregor     18.0 3.0 [7.0] 3.0 [13.0C] 4.0 5.0 3.0 ABN
6 181682 Time and Tide P Doyle     29.0 [17.0C] 6.0 6.0 [13.0C] 5.0 3.0 9.0L ABN
7 183011 Rum Time T Stephens     31.0 5.0 9.0 7.0 [13.0C] [10.0C] 4.0 6.0 ABN
8 143374 Una C McDonald     34.0 7.0 8.0 [9.0] 6.0 6.0 7.0 [9.0L] ABN
9 5 No name G Byrne     46.0 [17.0C] 10.0 10.0F 9.0F 7.0F 10.0L [10.0L] ABN
10 11 Carpe Diem G Winship     52.0 9.0 [17.0C] 10.0F 7.0 13.0L 13.0L [13.0L] ABN
11 172258 Need Name J McLennan     57.0 10.0 [17.0C] [14.0C] 8.0 13.0L 13.0L 13.0L ABN
12 194969 Alpha Crux B Walker     58.0 [17.0C] [17.0C] 14.0C 5.0 13.0L 13.0L 13.0L ABN
13 163879 Brain Floss T Alexander     59.0 4.0 4.0 17.0L 17.0L 17.0L [17.0L] [17.0L] ABN
14 185794F Need Name S Kiernan     64.0 [17.0C] [17.0C] 8.0 14.0L 14.0L 14.0L 14.0L ABN
15 192588 Bel Ami S Bellamy     74.0 6.0 17.0R 17.0L 17.0L 17.0L [17.0L] [17.0L] ABN
16 169689 na S McCullogh     79.0 11.0 17.0R 17.0L 17.0L 17.0L [17.0L] [17.0L] ABN

Series Results [Class ET] for LaserRadial up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 185794 Need a Name S Kiernan     10.0 1.0 1.0 [7.0C] 2.0 [6.0C] 1.0 5.0L ABN
2 055 Lynn P Crouch     12.0 2.0 [7.0C] 1.0F 3.0 [6.0C] 5.0C 1.0 ABN
3 181919 Iole C Hinton     16.0 [7.0C] 2.0F 1.0F [7.0C] 1.0F 6.0L 6.0L ABN
4 167002 Tenacious B Cook     23.0 3.0F 7.0C [7.0C] [7.0C] 6.0C 2.0F 5.0L ABN
5 173469 Unknown J Wearne     29.0 7.0C 7.0C 7.0C 1.0 7.0L [7.0L] [7.0L] ABN
6 2060 No Name S Kiernan     30.0 7.0C 7.0C [7.0C] [7.0C] 6.0C 5.0C 5.0L ABN

Series Results [Class ET] for Moth up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9321 Hollywood Goes Tiger P Harney     5.0 1.0 [9.0C] 1.0 [7.0C] 1.0 1.0 ABN 1.0
2 9320JB Mid Life Crisis J Beeston     10.0 3.0 1.0 2.0 2.0 [4.0] [5.0C] ABN 2.0
3 9256 Chance I Sim     13.0 2.0 5.0 [7.0C] 1.0 2.0 3.0F ABN [5.0L]
4 9233 Meat Axiom J McAteer     23.0 [9.0C] 3.0 3.0F 3.0 7.0L 7.0L ABN [7.0L]
5 9022 Tomaree D Henderson     24.0 [9.0C] [9.0C] 7.0C 7.0C 3.0 2.0 ABN 5.0L
6 KA9138 Ocean Mist L McCourt     26.0 [9.0C] 4.0 [7.0C] 4.0F 6.0S 6.0L ABN 6.0L
7 8851 Unknown A Sim     38.0 9.0C 2.0 9.0L 9.0L 9.0L [9.0L] ABN [9.0L]
8 8551 unknown K Cox     45.0 9.0C 9.0C 9.0L 9.0L 9.0L [9.0L] ABN [9.0L]

Series Results [Class ET] for Ns14 up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1996 Tigger Too H Tait     8.0 [8.0] 4.0 1.0 [20.0C] 1.0 1.0 ABN 1.0
2 2009 Chitty Chitty A Chittenden     11.0 [23.0C] 3.0 3.0 1.0 2.0 2.0 ABN [18.0L]
3 2006 Saltwater D Aylward     15.0 3.0 2.0 [5.0] 2.0 4.0 4.0 ABN [6.0]
4 1984 Samba Pa Ti M Graham     16.0 1.0 5.0 2.0 4.0 [19.0C] [7.0] ABN 4.0
5 1940 Invisible D Bentley     30.0 [10.0F] [23.0C] 4.0 3.0 6.0 8.0 ABN 9.0
5 1994 Tigger M Tait     30.0 4.0 8.0 6.0 5.0 [8.0] [11.0] ABN 7.0V
7 1842 Nexus J Dawson     31.0 2.0 [23.0C] [20.0C] 7.0 7.0 10.0 ABN 5.0
8 1889 The Hairy Lemon D Stabback     35.0 [23.0C] 1.0 [20.0C] 11.0F 3.0 5.0 ABN 15.0F
9 1849 Captain Planet H Kernot     43.3 12.3V [23.0C] [20.0C] 6.0 5.0 18.0C ABN 2.0
10 1985 Nemesis N Cook     45.0 6.0 6.0 [20.0C] [20.0C] 10.0 12.0 ABN 11.0
11 1986 Finger Licking Good T McCall     46.0 [23.0C] 10.0 8.0 [20.0C] 19.0C 6.0 ABN 3.0
12 1897 Devil H Clifton     49.0 [23.0C] 12.0F 9.0 8.0 11.0 9.0 ABN [12.0]
13 1906 Chomp C Walker     52.0 10.0F [23.0C] 10.0 9.0 [19.0C] 13.0F ABN 10.0
13 1961 All That Jazz T Ryan     52.0 [23.0C] 7.0 [20.0C] 11.0F 9.0 18.0C ABN 7.0
15 1826 Selenium A Bryant     66.0 [23.0C] 9.0 7.0 [20.0C] 12.0 19.0L ABN 19.0L
15 2016 Shine H Lee G Lee   66.0 5.0 [23.0C] 11.0F 10.0 20.0L 20.0L ABN [20.0L]
17 1833PW Hypo Kid P Warner J Warner   80.0 [23.0C] [23.0C] 20.0C 20.0C 19.0C 3.0 ABN 18.0L
18 1912 Peak H Kernot     85.0 [23.0C] [23.0C] 20.0C 20.0C 19.0C 18.0C ABN 8.0
18 1990 Bear All C OBrian G OBrian   85.0 [23.0C] [23.0C] 20.0C 20.0C 19.0C 13.0F ABN 13.0
20 1873 Rainbow Magic T Stephens     88.0 7.0 12.0F 23.0L 23.0L 23.0L [23.0L] ABN [23.0L]
21 1790 2 T's in a Pod E Andrews J Hamill   103.0 23.0C 11.0 23.0L 23.0L 23.0L [23.0L] ABN [23.0L]
22 1833NW Raver N Warner J Warner   115.0 23.0C 23.0C 23.0L 23.0L 23.0L [23.0L] ABN [23.0L]

Series Results [Class ET] for Open up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 CM Phantom 380 C McCall     7.5 2.5V 2.0F [6.0C] [4.0C] 1.0 1.0 ABN 1.0
2 1135 Berserk m Malaney     16.0 3.0 [7.0C] [6.0C] 1.0F 4.0L 4.0L ABN 4.0L
3 RE ISonic R Evans     19.0 [8.0C] [7.0C] 6.0C 4.0C 3.0C 3.0C ABN 3.0S
4 1341 Top Gear K Hodgkinson M Richardson   22.0 2.0 [7.0C] 2.0 6.0L 6.0L 6.0L ABN [6.0L]
5 1329 River Rat A Stabback E Halstead   23.0 1.0 1.0 7.0L 7.0L 7.0L [7.0L] ABN [7.0L]
6 667 Flying Haggis S Plenderleith     25.0 [8.0C] [7.0C] 1.0 6.0L 6.0L 6.0L ABN 6.0L
7 573 Turbo Tub C Campbell     36.0 4.0 8.0L 8.0L 8.0L 8.0L [8.0L] ABN [8.0L]

Series Results [Class ET] for Tasar up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1004 Water Dragon G Lee     6.0 1.0 2.0 1.0 [6.0] [2.0] 1.0 1.0 ABN
2 2140 Richard Cranum R Day     8.0 2.0 1.0 3.0 1.0 1.0 [14.0L] [14.0L] ABN
3 2650 Akatombo K Pearson     18.7 3.0 [9.0] 5.0 2.0 3.0 [12.0C] 5.7V ABN
4 2734 Something Cool M Handel     20.0 [15.0C] 5.0 [10.0] 3.0 5.0F 2.0 5.0 ABN
5 1886 Raspberry D Hislop     22.0 4.0 [10.0] 6.0 [15.0C] 4.0 5.0 3.0 ABN
5 2348 Simply Red B Gillespie     22.0 7.0 3.0 4.0 4.0 [14.0C] 4.0 [12.0L] ABN
7 2322 Grand Vitesse S Dubedat     25.0 [15.0C] 4.0 2.0 [15.0C] 14.0C 3.0 2.0 ABN
8 1902 Bell II P van Roekel     32.0 5.0 7.0 8.0 7.0 5.0F [14.0L] [14.0L] ABN
8 2797 Tugela D Savage     32.0 [15.0C] 8.0 7.0 [15.0C] 5.0F 8.0F 4.0 ABN
10 1943 Blatant Optimism W Olsen     42.0 [15.0C] 6.0 12.0 5.0 [14.0C] 7.0 12.0L ABN
11 2149 Venture 1 T Westwood     44.0 6.0 [15.0C] 11.0 9.0 [14.0C] 12.0C 6.0 ABN
12 1847 Dotted Spog A Muller     49.0 [15.0C] [15.0C] 9.0 8.0 14.0C 6.0 12.0L ABN
13 162 Thirty Something C Goldrick     64.0 15.0C 15.0C [15.0C] [15.0C] 14.0C 8.0F 12.0L ABN
14 2569 Wild D Ryan     68.0 15.0C 15.0C 13.0F 10.0F 15.0L [15.0L] [15.0L] ABN