UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  15/11/2009  5:48:26 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for FlyingAnt up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 571 On Fire E Bryant     3.00 1.00 1.00F 0.00A [2.00] 1.00
2 586 Tardis R Ryan     6.00 2.00 [4.00C] 0.00A 1.00 3.00F
3 512XM Bad Boys X Mathis     10.00 [5.00C] 4.00C 0.00A 4.00C 2.00
4 535 Geronimo P Mitchell     18.00 3.00 5.00L 5.00L 5.00L [5.00L]



Series Results [Class ET] for Laser up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 187909 Endless Friction I Clare     8.00 [15.00C] 0.00A 2.00 2.00 4.00
2 163881 Catch My Drift I Mcgregor     9.50 1.00 0.00A [13.00C] 4.00 4.50U
3 183011 Fine Wine T Stephens     12.00 6.00 0.00A [13.00C] 3.00 3.00
3 163215 Shanghai S Penny     12.00 4.00 0.00A 1.00 [13.00C] 7.00
5 143374 No Name C McDonald     13.00 2.00 0.00A [13.00C] 6.00F 5.00
6 170543 Flash as a Rat J Smidmore     15.00 [15.00C] 0.00A 13.00C 1.00 1.00
7 184246 Pierro P Sorensen     16.00 8.00 0.00A [13.00C] 6.00F 2.00
8 5 No name G Byrne     18.00 9.00 0.00A 3.00 6.00F [13.00L]
9 194969 Alpha Crux B Walker     23.00 5.00 0.00A 13.00C 5.00 [13.00L]
10 181682 Time and Tide P Doyle     26.00 7.00 0.00A 13.00C [13.00C] 6.00
11 11 Carpe Diem G Winship     32.00 [15.00C] 0.00A 13.00C 6.00F 13.00L
11 143422 Bel Ami S Bellamy     32.00 [15.00C] 0.00A 13.00C 6.00F 13.00L
13 185794 Need a Name S Kiernan     48.00 3.00 15.00L 15.00L 15.00L [15.00L]
14 169689 na S McCullogh     55.00 10.00F 15.00L 15.00L 15.00L [15.00L]



Series Results [Class ET] for LaserRadial up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 055 Lynn P Crouch     6.00 [5.00C] 0.00A 1.00 2.00F 3.00F
1 167002 Tenacious B Cook     6.00 [5.00C] 0.00A 2.00 2.00F 2.00
3 2060 No Name S Kiernan     7.00 5.00C 0.00A [5.00C] 1.00 1.00
4 181919 Iole C Hinton     9.00 1.00F 0.00A 3.00F 5.00S [5.00L]



Series Results [Class ET] for Moth up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 9321 Hollywood Goes Tiger P Harney     3.00 1.00 [6.00C] 0.00A 1.00 1.00
2 KA9138 need Name L McCourt     7.00 3.00 [6.00C] 0.00A 2.00F 2.00F
3 9320JB Mid Life Crisis J Beeston     10.00 2.00 6.00C 0.00A 2.00F [6.00L]
4 9213 Mister Mothie S Holmes     14.00 6.00C 6.00C 0.00A 2.00F [6.00L]
4 8851 Unknown A Sim     14.00 6.00C 6.00C 0.00A 2.00F [6.00L]



Series Results [Class ET] for Ns14 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1940 Invisible D Bentley     21.00 [18.00C] 17.00C 0.00A 2.00 2.00
2 1889 The Hairy Lemon D Stabback     21.50 [18.00C] 17.00C 0.00A 3.50 1.00
3 1996 Tigger Too H Tait     23.00 [18.00C] 17.00C 0.00A 1.00 5.00
4 1986 Finger Licking Good T McCall     24.50 [18.00C] 17.00C 0.00A 3.50 4.00
5 1984 Samba Pa Ti M Graham     30.00 [18.00C] 17.00C 0.00A 6.00 7.00
5 1897 Devil H Clifton     30.00 [18.00C] 17.00C 0.00A 5.00 8.00
7 1985 Nemesis N Cook     35.00 [18.00C] 17.00C 0.00A 8.00 10.00
8 1912 Peak H Kernot     36.00 [18.00C] 17.00C 0.00A 16.00C 3.00
9 2006 Saltwater D Aylward     39.00 [18.00C] 17.00C 0.00A 16.00C 6.00
10 1961 All That Jazz T Ryan     40.00 [18.00C] 17.00C 0.00A 7.00 16.00L
11 1906 Chomp C Walker     42.00 [18.00C] 17.00C 0.00A 16.00C 9.00
12 1842 Nexus J Dawson     44.00 [18.00C] 17.00C 0.00A 11.00F 16.00L
12 1833 Hypo Kid B Rogers     44.00 [18.00C] 17.00C 0.00A 16.00C 11.00F
14 2009 Chitty Chitty A Chittenden     45.00 [18.00C] 17.00C 0.00A 12.00Q 16.00L
14 1990 Bear All C OBrian G OBrian   45.00 [18.00C] 17.00C 0.00A 12.00Q 16.00L
16 1826 Selenium A Bryant     55.00 1.00 18.00L 18.00L 18.00L [18.00L]
17 1994 Tigger M Tait     68.00 [18.00C] 17.00C 17.00L 17.00L 17.00L



Series Results [Class ET] for Open up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 CM Phantom 380 C McCall     5.00 [4.00C] 3.00C 0.00A 1.00 1.00
2 RE ISonic R Evans     8.00 [4.00C] 3.00C 0.00A 2.00F 3.00L
3 363 Violent Tumble I Briscer     13.00 1.00F 4.00L 4.00L 4.00L [4.00L]



Series Results [Class ET] for Tasar up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2140 Richard Cranum R Day     4.00 1.00 0.00A 1.00 2.00 [12.00L]
1 1004 Water Dragon G Lee     4.00 [13.00C] 0.00A 2.00 1.00 1.00
3 2322 Grand Vitesse S Dubedat     7.00 2.00 0.00A 3.00 [12.00C] 2.00
4 1886 Raspberry D Hislop     12.00 [6.00] 0.00A 5.00 4.00 3.00
5 1847 Dotted Spog M Tait     12.50 4.00 0.00A 3.50V 5.00 [5.00]
6 2348 Simply Red B Gillespie     15.00 3.00 0.00A [12.00C] 6.00 6.00
7 1902 Bell II P van Roekel     19.00 8.00 0.00A 4.00 7.00F [12.00L]
7 2797 Tugela D Savage     19.00 9.00 0.00A [12.00C] 3.00 7.00
9 2149 Venture 1 R Westwood     20.00 7.00 0.00A 6.00 7.00F [12.00L]
10 2569 Wild D Ryan     25.00 5.00 0.00A 12.00C [12.00C] 8.00F
11 2734 Something Cool M Handel     28.00 [13.00C] 0.00A 12.00C 12.00C 4.00
12 2650 Akatombo K Pearson     39.00 13.00C 0.00A 13.00L 13.00L [13.00L]