UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  12/01/2010  7:54:22 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Laser up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 194969 Alpha Crux B Walker     10.0 2.0 2.0 [14.0C] [13.0C] 4.0 2.0
2 160295 Catch My Drift I Mcgregor     11.0 3.0 3.0 [5.0] 4.0 1.0 [4.0]
2 181682 Time and Tide P Doyle     11.0 1.0 1.0 2.0 7.0 [13.0L] [13.0L]
4 143422 Bel Ami S Bellamy     19.0 4.0 5.0 4.0 [13.0C] 6.0F [6.0]
4 163215 Shanghai S Penny     19.0 14.0C [14.0C] [14.0C] 2.0 2.0 1.0
6 143374 Una C McDonald     23.0 [14.0C] [14.0C] 3.0 5.0 10.0C 5.0
7 187909 Endless Friction I Clare     28.0 [14.0C] [14.0C] 1.0 1.0 13.0L 13.0L
8 11 Carpe Diem G Winship     29.0 5.0 4.0 6.0 14.0L [14.0L] [14.0L]
9 184246 Pierro P Sorensen     33.0 14.0C [14.0C] [14.0C] 13.0C 3.0 3.0
10 183011 Fine Wine T Stephens     35.0 14.0C [14.0C] [14.0C] 6.0 5.0 10.0L
11 170543 Flash as a Rat J Smidmore     43.0 14.0C [14.0C] [14.0C] 3.0 13.0L 13.0L
12 185794 Need a Name S Kiernan     44.0 14.0# [14.0#] [14.0#] 13.0# 10.0# 7.0
13 5 No name G Byrne     45.0 14.0C [14.0C] [14.0C] 13.0C 10.0C 8.0
14 169689 na S McCullogh     46.0 14.0C [14.0C] [14.0C] 13.0C 10.0C 9.0F

Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 185794 Need a Name S Kiernan     12.0 6.0C [6.0C] [6.0C] 2.0 1.0 3.0#
2 055 Lynn P Crouch     15.0 6.0C 6.0C [6.0C] [6.0C] 2.0F 1.0
3 181919 Iole C Hinton     17.0 6.0C [6.0C] 1.0F [6.0C] 5.0C 5.0L
4 173469 Unknown J Wearne     19.0 6.0C 6.0C 6.0C 1.0 [6.0L] [6.0L]
4 167002 Tenacious B Cook     19.0 6.0C 6.0C [6.0C] [6.0C] 5.0C 2.0F

Series Results [Class ET] for Moth up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9321 Hollywood Goes Tiger P Harney     4.0 ABN 1.0 1.0 1.0 1.0F [1.0]
2 KA9138 Green Mist L McCourt     13.0 ABN 2.0 2.0 7.0C [7.0C] 2.0
3 8975 Mid Life Crisis J Beeston     14.0 ABN [8.0C] 3.0 3.0 1.0F 7.0L
4 9298 Need Name J McAteer     18.0 ABN 3.0 4.0 7.0C [7.0C] 4.0
5 9256 Chance I Sim     20.0 ABN 8.0C [8.0C] 2.0 7.0C 3.0
6 8851 Unknown A Sim     29.0 ABN 8.0C [8.0C] 7.0C 7.0C 7.0L
6 9213 Mister Mothie S Holmes     29.0 ABN 8.0C 5.0F 8.0L 8.0L [8.0L]

Series Results [Class ET] for Ns14 up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2009 Chitty Chitty A Chittenden     10.0 2.0 1.0 4.0 3.0 [7.0] [12.0L]
2 1984 Samba Pa Ti M Graham     11.0 3.0 3.0 3.0 [5.0] [6.0] 2.0
3 1889 The Hairy Lemon D Stabback     14.0 [21.0C] [21.0C] 2.0 4.0 3.0 5.0F
4 1996 Tigger Too H Tait     16.0 1.0 2.0 [19.0C] [15.0C] 1.0 12.0L
5 2006 Saltwater D Aylward     20.0 [21.0C] [21.0C] 5.0 1.0 2.0 12.0L
6 1906 Chomp C Walker     29.0 7.0 7.0 [19.0C] [15.0C] 12.0C 3.0
7 1940 Invisible D Bentley     36.3 [21.0C] [21.0C] 13.3V 7.0 4.0 12.0L
8 1994RL Tigger R Lee     37.0 6.0 5.0 7.0 19.0L [19.0L] [19.0L]
9 1994 Tigger M Tait     44.0 [21.0C] [21.0C] 19.0C 8.0 5.0 12.0L
10 1994PS Tigger P Shields     47.0 [21.0C] [21.0C] 19.0C 15.0C 12.0C 1.0
11 1985 Nemesis N Cook     48.0 [21.0C] [21.0C] 19.0C 9.0 8.0 12.0L
12 1986 Finger Licking Good T McCall     50.0 [21.0C] [21.0C] 19.0C 15.0C 12.0C 4.0
13 1961 All That Jazz T Ryan     51.0 5.0 4.0 21.0L 21.0L [21.0L] [21.0L]
13 1833PW Hypo Kid P Warner J Warner   51.0 [21.0C] [21.0C] 19.0C 2.0 15.0L 15.0L
15 2016 Shine H Lee G Lee   52.0 4.0 6.0 21.0L 21.0L [21.0L] [21.0L]
16 1842 Nexus J Dawson     55.0 [21.0C] [21.0C] 19.0C 6.0 15.0L 15.0L
17 1996PW Tigger Too P Warner J Warner   58.0 [21.0C] [21.0C] 1.0 19.0L 19.0L 19.0L
18 1873 Rainbow Magic T Stephens     59.0 [21.0C] [21.0C] 19.0C 10.0 15.0L 15.0L
19 1849 Captain Planet H Kernot     63.0 [21.0C] [21.0C] 6.0 19.0L 19.0L 19.0L
20 1833 Hypo Kid B Rogers     65.0 [21.0C] [21.0C] 8.0 19.0L 19.0L 19.0L

Series Results [Class ET] for Open up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 15 Northside.S.S. H Tait     7.0 ABN [3.0C] 1.0 2.0L 2.0L 2.0L
2 CM Phantom 380 C McCall     10.0 ABN 1.0 3.0L 3.0L 3.0L [3.0L]

Series Results [Class ET] for Tasar up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2140 Richard Cranum R Day     5.0 1.0 [3.0] 1.0 1.0 2.0 [14.0L]
2 2797 Tugela D Savage     16.0 6.0 4.0 3.0 [14.0C] 3.0 [6.0]
3 2348 Simply Red B Gillespie     17.0 2.0 7.0 [16.0C] 4.0 4.0 [14.0L]
4 2734 Something Cool M Handel     18.0 4.0 2.0 7.0 [14.0C] [9.0F] 5.0
5 1004 Water Dragon G Lee     20.0 16.0C [16.0C] [16.0C] 2.0 1.0 1.0
5 1943 Blatant Optimism W Olsen     20.0 5.0 1.0 8.0 [14.0C] 6.0 [14.0L]
7 1902 Bell II P van Roekel     21.0 [7.0] 6.0 6.0 5.0 [14.0C] 4.0
8 2322 Grand Vitesse S Dubedat     23.0 [16.0C] [16.0C] 2.0 14.0C 5.0 2.0
9 1847 Dotted Spog A Muller     26.0 8.0 5.0 [16.0C] 6.0 [8.4V] 7.0
10 2149 Venture 1 T Westwood     29.0 [16.0C] [16.0C] 4.0 7.0F 9.0F 9.0
11 2569 Wild D Ryan     32.0 3.0 8.0 5.0 16.0L [16.0L] [16.0L]
12 1886 Raspberry D Hislop     36.0 16.0C [16.0C] [16.0C] 3.0 9.0F 8.0
13 162 Thirty Something C Goldrick     47.0 16.0C [16.0C] [16.0C] 14.0C 14.0C 3.0
14 1660 Neat Engineering J Anet S Moulton   51.0 16.0C [16.0C] [16.0C] 14.0C 7.0 14.0L
15 1688 Fantus P Cremer L Cremer   57.0 16.0C 16.0C 9.0F 16.0L [16.0L] [16.0L]