UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  12/01/2010  7:54:24 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Laser up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181682 Time and Tide P Doyle     9.0 1.0 1.0 1.0 6.0 [13.0L] [13.0L]
2 194969 Alpha Crux B Walker     9.5 2.5 2.0 [14.0C] [13.0C] 4.0 1.0
3 160295 Catch My Drift I Mcgregor     10.5 2.5 3.0 [5.0] [7.0] 1.0 4.0
4 143422 Bel Ami S Bellamy     19.0 4.0 5.0 4.0 [13.0C] 6.0F [7.0]
4 143374 Una C McDonald     19.0 [14.0C] [14.0C] 2.0 4.0 10.0C 3.0
6 163215 Shanghai S Penny     20.0 14.0C [14.0C] [14.0C] 2.0 2.0 2.0
7 11 Carpe Diem G Winship     26.0 5.0 4.0 3.0 14.0L [14.0L] [14.0L]
8 187909 Endless Friction I Clare     33.0 [14.0C] [14.0C] 6.0 1.0 13.0L 13.0L
9 183011 Fine Wine T Stephens     34.0 14.0C [14.0C] [14.0C] 5.0 5.0 10.0L
10 184246 Pierro P Sorensen     35.0 14.0C [14.0C] [14.0C] 13.0C 3.0 5.0
11 170543 Flash as a Rat J Smidmore     43.0 14.0C [14.0C] [14.0C] 3.0 13.0L 13.0L
11 5 No name G Byrne     43.0 14.0C [14.0C] [14.0C] 13.0C 10.0C 6.0
13 185794 Need a Name S Kiernan     45.0 14.0# [14.0#] [14.0#] 13.0# 10.0# 8.0
14 169689 na S McCullogh     46.0 14.0C [14.0C] [14.0C] 13.0C 10.0C 9.0F

Series Results [Class HC] for LaserRadial up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 185794 Need a Name S Kiernan     12.0 6.0C [6.0C] [6.0C] 2.0 1.0 3.0#
2 055 Lynn P Crouch     15.0 6.0C 6.0C [6.0C] [6.0C] 2.0F 1.0
3 181919 Iole C Hinton     17.0 6.0C [6.0C] 1.0F [6.0C] 5.0C 5.0L
4 173469 Unknown J Wearne     19.0 6.0C 6.0C 6.0C 1.0 [6.0L] [6.0L]
4 167002 Tenacious B Cook     19.0 6.0C 6.0C [6.0C] [6.0C] 5.0C 2.0F

Series Results [Class HC] for Moth up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9321 Hollywood Goes Tiger P Harney     9.0 ABN 1.0 4.0 3.0 1.0F [4.0]
2 8975 Mid Life Crisis J Beeston     11.0 ABN [8.0C] 1.0 2.0 1.0F 7.0L
3 KA9138 Green Mist L McCourt     12.0 ABN 2.0 2.0 7.0C [7.0C] 1.0
4 9298 Need Name J McAteer     16.0 ABN 3.0 3.0 7.0C [7.0C] 3.0
5 9256 Chance I Sim     18.0 ABN 8.0C [8.0C] 1.0 7.0C 2.0
6 8851 Unknown A Sim     29.0 ABN 8.0C [8.0C] 7.0C 7.0C 7.0L
6 9213 Mister Mothie S Holmes     29.0 ABN 8.0C 5.0F 8.0L 8.0L [8.0L]

Series Results [Class HC] for Ns14 up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1984 Samba Pa Ti M Graham     9.0 1.0 4.0 1.0 [8.0] [6.0] 3.0
2 2009 Chitty Chitty A Chittenden     14.0 4.0 1.0 6.0 3.0 [8.0] [12.0L]
3 1996 Tigger Too H Tait     21.0 3.0 2.0 [19.0C] [15.0C] 4.0 12.0L
4 2006 Saltwater D Aylward     23.0 [21.0C] [21.0C] 8.0 2.0 1.0 12.0L
4 1889 The Hairy Lemon D Stabback     23.0 [21.0C] [21.0C] 5.0 6.0 7.0 5.0F
6 1906 Chomp C Walker     26.0 7.0 6.0 [19.0C] [15.0C] 12.0C 1.0
7 1994RL Tigger R Lee     33.0 6.0 5.0 3.0 19.0L [19.0L] [19.0L]
8 1940 Invisible D Bentley     37.5 [21.0C] [21.0C] 13.5V 9.0 3.0 12.0L
9 1994 Tigger M Tait     40.0 [21.0C] [21.0C] 19.0C 7.0 2.0 12.0L
9 1985 Nemesis N Cook     40.0 [21.0C] [21.0C] 19.0C 4.0 5.0 12.0L
11 1994PS Tigger P Shields     48.0 [21.0C] [21.0C] 19.0C 15.0C 12.0C 2.0
12 1961 All That Jazz T Ryan     50.0 5.0 3.0 21.0L 21.0L [21.0L] [21.0L]
12 1986 Finger Licking Good T McCall     50.0 [21.0C] [21.0C] 19.0C 15.0C 12.0C 4.0
12 1833PW Hypo Kid P Warner J Warner   50.0 [21.0C] [21.0C] 19.0C 1.0 15.0L 15.0L
15 2016 Shine H Lee G Lee   51.0 2.0 7.0 21.0L 21.0L [21.0L] [21.0L]
16 1842 Nexus J Dawson     54.0 [21.0C] [21.0C] 19.0C 5.0 15.0L 15.0L
17 1996PW Tigger Too P Warner J Warner   59.0 [21.0C] [21.0C] 2.0 19.0L 19.0L 19.0L
17 1873 Rainbow Magic T Stephens     59.0 [21.0C] [21.0C] 19.0C 10.0 15.0L 15.0L
19 1849 Captain Planet H Kernot     61.0 [21.0C] [21.0C] 4.0 19.0L 19.0L 19.0L
20 1833 Hypo Kid B Rogers     64.0 [21.0C] [21.0C] 7.0 19.0L 19.0L 19.0L

Series Results [Class HC] for Open up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 15 Northside.S.S. H Tait     7.0 ABN [3.0C] 1.0 2.0L 2.0L 2.0L
2 CM Phantom 380 C McCall     10.0 ABN 1.0 3.0L 3.0L 3.0L [3.0L]

Series Results [Class HC] for Tasar up to Race 6 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1902 Bell II P van Roekel     10.0 5.0 [6.0] 2.0 2.0 [14.0C] 1.0
2 1943 Blatant Optimism W Olsen     11.0 4.0 1.0 3.0 [14.0C] 3.0 [14.0L]
3 2140 Richard Cranum R Day     14.0 1.0 5.0 [7.0] 3.0 5.0 [14.0L]
4 2797 Tugela D Savage     16.0 6.0 4.0 5.0 [14.0C] 1.0 [8.0]
5 2348 Simply Red B Gillespie     17.0 2.0 8.0 [16.0C] 5.0 2.0 [14.0L]
6 1847 Dotted Spog A Muller     20.4 [8.0] 3.0 [16.0C] 6.0 7.4V 4.0
7 1004 Water Dragon G Lee     23.0 16.0C [16.0C] [16.0C] 1.0 4.0 2.0
8 2149 Venture 1 T Westwood     24.0 [16.0C] [16.0C] 1.0 7.0F 9.0F 7.0
9 2734 Something Cool M Handel     26.0 7.0 2.0 8.0 [14.0C] 9.0F [9.0]
10 2569 Wild D Ryan     30.0 3.0 7.0 4.0 16.0L [16.0L] [16.0L]
11 2322 Grand Vitesse S Dubedat     31.0 [16.0C] [16.0C] 6.0 14.0C 6.0 5.0
12 1886 Raspberry D Hislop     35.0 16.0C [16.0C] [16.0C] 4.0 9.0F 6.0
13 162 Thirty Something C Goldrick     47.0 16.0C [16.0C] [16.0C] 14.0C 14.0C 3.0
14 1660 Neat Engineering J Anet S Moulton   51.0 16.0C [16.0C] [16.0C] 14.0C 7.0 14.0L
15 1688 Fantus P Cremer L Cremer   57.0 16.0C 16.0C 9.0F 16.0L [16.0L] [16.0L]