UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Northbridge Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  14/03/2010  8:37:39 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for FlyingAnt up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 571 On Fire E Bryant     9.0 3.0C [3.0C] 2.0 2.0 1.0 1.0
1 586 Tardis R Ryan     9.0 3.0C [3.0C] 1.0 1.0 2.0 2.0

Series Results [Class ET] for Laser up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 163881 Catch My Drift I Mcgregor     8.0 3.0 [3.0] 1.0 1.0 1.0 2.0
2 181682 Time and Tide P Doyle     17.0 [6.0] 5.0 2.0 2.0 5.0 3.0
3 187909 Endless Friction I Clare     18.0 1.0 2.0 9.0C [9.0C] 2.0 4.0
4 163215 Shanghai S Penny     21.0 2.0 1.0 9.0C [9.0C] 3.0 6.0
5 143422 Bel Ami S Bellamy     23.0 4.0 6.0 3.0F 3.0F [8.0S] 7.0
6 170543 Flash as a Rat J Smidmore     35.0 12.0C [12.0C] 9.0C 9.0C 4.0 1.0
7 169689 na S McCullogh     38.0 8.0F 9.0F 9.0S 3.0F 9.0L [9.0L]
8 194969 Alpha Crux B Walker     41.0 12.0C [12.0C] 9.0C 9.0C 6.0 5.0
9 185794F Need Name S Kiernan     45.0 5.0 4.0 12.0L 12.0L 12.0L [12.0L]
10 183011 Rum Time T Stephens     51.0 7.0 8.0 12.0L 12.0L 12.0L [12.0L]
10 5 No name G Byrne     51.0 8.0F 7.0 12.0L 12.0L 12.0L [12.0L]

Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 055 Lynn P Crouch     6.0 1.0 1.0 1.0 [4.0S] 1.0 2.0
2 167002 Tenacious B Cook     13.0 5.0C [5.0C] 4.0S 1.0F 2.0 1.0
3 181919 Iole C Hinton     15.0 3.0F 2.0F 4.0C [4.0C] 3.0F 3.0F
4 173469 Unknown J Wearne     22.0 2.0 5.0C 5.0L 5.0L 5.0L [5.0L]

Series Results [Class ET] for Moth up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9321 Hollywood Goes Tiger P Harney     6.0 1.0 1.0 1.0 1.0 2.0 [2.0]
2 KA9138 Ocean Mist L McCourt     11.0 3.0 4.0 [4.0S] 2.0F 1.0 1.0
3 9320JB Mid Life Crisis J Beeston     14.0 2.0 2.0 4.0C [4.0C] 3.0 3.0
4 9256 Chance I Sim     22.0 4.0 3.0 5.0L 5.0L 5.0L [5.0L]

Series Results [Class ET] for Ns14 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1940 Invisible D Bentley     13.0 4.0 2.0 2.0 2.0 [6.0] 3.0
1 1986 Finger Licking Good T McCall     13.0 2.0 3.0 4.0 3.0 1.0 [8.0]
3 1985 Nemesis N Cook     30.0 7.0 5.0 5.0 5.0F 8.0 [10.0]
4 2006 Saltwater D Aylward     34.0 1.0 4.0 16.0C [16.0C] 4.0 9.0
5 1994 Tigger M Tait     43.0 5.0 8.0 16.0C [16.0C] 7.0 7.0
6 1961 All That Jazz T Ryan     48.0 6.0 6.0 16.0S 4.0 16.0L [16.0L]
7 1984 Samba Pa Ti M Graham     54.0 18.0C [18.0C] 3.0 1.0 16.0L 16.0L
7 1996 Tigger Too H Tait     54.0 18.0C [18.0C] 16.0C 16.0C 3.0 1.0
9 1842 Nexus J Dawson     56.0 18.0C [18.0C] 16.0C 16.0C 2.0 4.0
9 1889 The Hairy Lemon D Stabback     56.0 18.0C [18.0C] 1.0 5.0F 16.0L 16.0L
11 2009 Chitty Chitty A Chittenden     58.0 3.0 1.0 18.0L 18.0L 18.0L [18.0L]
12 1897 Devil H Clifton     60.0 18.0C [18.0C] 16.0C 16.0C 5.0 5.0
13 1994RL Tigger R Lee     61.0 18.0C [18.0C] 6.0 5.0F 16.0L 16.0L
14 1833PW Hypo Kid P Warner J Warner   64.0 18.0C [18.0C] 16.0C 16.0C 12.0S 2.0
15 1912 Peak T Potter A Chittenden   68.0 18.0C [18.0C] 16.0C 16.0C 12.0C 6.0
16 1826 Selenium A Bryant     69.0 8.0 7.0 18.0L 18.0L 18.0L [18.0L]
17 1990 Bear All C OBrian G OBrian   70.0 18.0C [18.0C] 16.0C 16.0C 9.0 11.0

Series Results [Class ET] for Open up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MG395 Carbon Neutral H Tait     8.0 1.0 1.0 2.0L 2.0L 2.0L [2.0L]

Series Results [Class ET] for Tasar up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2734 Something Cool M Handel     12.0 3.0 3.0 2.0 1.0 [4.0] 3.0
2 2140 Richard Cranum R Day     17.0 1.0 1.0 12.0C [12.0C] 1.0 2.0
3 1004 Water Dragon G Lee     21.0 14.0C [14.0C] 1.0 3.0 2.0 1.0
4 2797 Tugela D Savage     25.0 8.0F 5.0 3.0 4.0 [8.0] 5.0
4 2322 Grand Vitesse S Dubedat     25.0 4.0 2.0 12.0C [12.0C] 3.0 4.0
6 2149 Venture 1 T Westwood     32.0 6.0 6.0 6.0 6.0 [9.0] 8.0
7 1902 Bell II P van Roekel     33.0 7.0 8.0 4.0 2.0 12.0L [12.0L]
8 1943 Blatant Optimism W Olsen     36.0 14.0C [14.0C] 5.0 5.0 5.0 7.0
9 2348 Simply Red B Gillespie     48.0 2.0 4.0 14.0L 14.0L 14.0L [14.0L]
10 1847 Dotted Spog A Muller     51.0 14.0C [14.0C] 12.0C 12.0C 7.0 6.0
11 1688 Fantus P Cremer L Cremer   52.0 14.0C [14.0C] 12.0S 7.0F 10.0F 9.0F
12 1886 Raspberry D Hislop     53.0 14.0C [14.0C] 12.0C 12.0C 6.0 9.0F
13 2569 Wild D Ryan     54.0 5.0 7.0 14.0L 14.0L 14.0L [14.0L]